Biju Patnaik University of Technology, Rourkela (ORISSA)
 Home » JEE 2004 » Student Ranking
:: JEE-2004 EXTENDED MERIT LIST, ORISSA ::
Engineering         Architecture        Pharmacy
Registration No: Move Previous   Veiwing Records: 501 to 600 of 2000   Move Next  
Sl. No. Application No. Registration No. Candidate Name Rank
501 87284 11061311 SANDHYARANI SAHOO 19125
502 82370 10148102 ANUP KUMAR JENA 19126
503 85814 20160070 NABIN KUMAR GUPTA 19127
504 70456 10539032 BISWAJEET SENAPATI 19128
505 82672 10534118 SULACHANA NAYAK 19129
506 63090 10112008 IPSITA BEHERA 19130
507 99982 11095275 PARTHA SARATHI NAYAK 19131
508 95367 10537217 KRUSHNAPRIYA SAHOO 19132
509 97201 10123107 KABY ASHREEJENA 19133
510 73937 20172080 SHAMBA MUKHERJEE 19134
511 80164 11030099 PRASAD KUMAR CHHATOI 19135
512 98183 11007061 SWAGATIKA JENA 19136
513 63735 10555149 SART HAKROUTRAY 19137
514 85096 10193218 SMRUTI DOSHI 19138
515 75051 10517337 KANHU CHARAN TRIPATHY 19139
516 61946 10132652 DEBASISH NAYAK 19140
517 73182 10145027 RAKESH KUMAR 19141
518 86754 10536249 ANITA POLAI 19142
519 60867 10141096 PIYUSH RAY 19143
520 77885 11062345 AVILIPSA MOHANTY 19144
521 68949 20176036 JOGI CHANDRA SEKHAR 19145
522 91744 10141029 DEEPAK MOHANTY 19146
523 74852 11021279 PRANITA MOHAPATRO 19147
524 99443 10184292 KANTI PRASANNA BHUMIJ 19148
525 64745 10148125 DIBYAJYOTI MOHANTY 19149
526 81128 10629133 BAIJNANIK JUJHARSINGH 19150
527 74626 11008227 SNEHALATA DAS 19151
528 78924 20180084 RAVENDRA KUMAR 19152
529 71363 10570119 BISWAMBARA NAYAK 19153
530 66175 11092206 ASHISH KUMAR SAHOO 19154
531 63152 10112035 ABINASH MOHANTA 19155
532 67489 10196035 RAJENDRA KUMAR PATRA 19156
533 65888 10148128 ANSUMAN MOHAPATRA 19157
534 99343 10588097 RAJAT KUMAR PUROHIT 19158
535 62578 11078481 BEDANTA SHANKER MISHRA 19159
536 63834 10556094 SUMITA SOUMYADARSHINI DAS 19160
537 81129 10629262 BISWABHUSAN SAMANTASINGHAR 19161
538 93066 11085346 SWAGATIKA BEHERA 19162
539 64309 10195035 MOHAMMAD WASHEEM ANSARI 19163
540 64356 10101026 SUPRIYA MAHAPATRA 19164
541 72585 10119222 SHANTANU KUMAR PANDA 19165
542 81367 10161021 SAMPAD BEHERA 19166
543 92675 10770239 N S PIYUSH 19167
544 91918 10132630 RAKESH RAY 19168
545 63372 20660103 MUBIDA ROHMAN 19169
546 95409 10536166 PRIYANKA 19170
547 66312 11008166 SUBHRASMITA MOHAPATRA 19171
548 79735 10537050 SWARAJ NAYAK 19172
549 63157 10713288 TANMAY KUMAR BEHERA 19173
550 66987 11002443 BIRANCHI NARAYAN SAHU 19174
551 66936 10502323 TUSHAR KANTI NAIK 19175
552 98126 11006298 KONARK PATTAYAT 19176
553 90596 10733195 KAPILENDRA SUTAR 19177
554 90657 10553004 DURGA DAS 19178
555 99405 10539347 SUMIT KUMAR DAS 19179
556 88562 10596186 SUSHREETA PATEL 19180
557 71233 11089270 SANJUKTA BEHERA 19181
558 94863 11021237 S REBATI REDDY 19182
559 81276 10755276 DIPTI RANJAN SWAIN 19183
560 61916 20775271 MD AFAQUE ALAM 19184
561 66902 10502129 MANAS RANJAN PAIK 19185
562 73570 20179377 PARAM HANS KUMAR SINGH 19186
563 84506 10151426 BHABANI SANKAR SAHOO 19187
564 92737 11133383 MONALISA MAHARANA 19188
565 73211 20172282 SAURABH MUKERJI 19189
566 62916 10112125 MEHBOOB SALAM 19190
567 69404 11040662 AMARDEEPTI MOHANTY 19191
568 70068 10194027 DEEPA BISWAL 19192
569 80192 11065062 ANITA MAHANKUDA 19193
570 68008 10559260 LALATENDU MISHRA 19194
571 83960 10518179 KAMAL LOCHAN BEHERA 19195
572 65676 10151102 AMALENDU SATAPATHY 19196
573 75821 10506100 ANULIPI KAR 19197
574 77543 10537178 PRODOSH KUMAR SWAIN 19198
575 65395 11125312 ASHUTOSH BEHERA 19199
576 71305 10569080 BISWAJIT RANA 19200
577 61882 20175096 MANOJ KUMAR 19201
578 88180 10184249 MANOJ KUMAR BHOI 19202
579 81140 10131394 SUBHASHREE NAYAK 19203
580 82199 10141150 SOUMENDRA PRARAD SAHU 19204
581 97150 10167063 NILKAMAL PRADHAN 19205
582 92106 10513113 BIKASH KUMAR SAHU 19206
583 88161 11089276 ANUPA MINZ 19207
584 96735 10557030 ANIL PRADHAN 19208
585 83900 10589153 RAJESWARI DEHURI 19209
586 80054 10573177 SUNNY DAVID SUNA 19210
587 92089 10629055 PRIYANATH MAJHI 19211
588 60292 10534116 PRAMODINI PANIGRAHI 19212
589 69502 10534390 PRAVEEN KUMAR BARA 19213
590 86496 10589012 LEEMA NAYAK 19214
591 90085 10577028 RASHMIREKHA BEHERA 19215
592 78238 10557167 B K SOUMYA RANJAN SETHY 19216
593 72026 10151067 MISHRA NIRNAYA NIHAR RANJAN 19217
594 97689 10556247 TAPAS KUMAR ROUT 19218
595 62623 10578243 BISWA BHUSAN SAHOO 19219
596 96164 10613270 BIKASH CHANDRA SAHU 19220
597 98349 10170027 BISWANATH MAJHI 19221
598 96158 10513225 MEENATI MANJARI SOREN 19222
599 61258 11089287 JAYASHREE JOSHI 19223
600 78781 11040715 RASHMIRANJANBEHERA 19224
 
Copyright © . All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services