Biju Patnaik University of Technology, Rourkela (ORISSA)
 Home » JEE 2004 » Student Ranking
:: JEE-2004 EXTENDED MERIT LIST, ORISSA ::
Engineering         Architecture        Pharmacy
Registration No: Move Previous   Veiwing Records: 601 to 700 of 2000   Move Next  
Sl. No. Application No. Registration No. Candidate Name Rank
601 77004 10629084 DALSINGH PRABIR RAY 19225
602 98002 11006305 JAYALAXMI SARANGI 19226
603 81260 11068338 PRADYUMNA KUMAR PARIDA 19227
604 78753 10733154 VINIT PATTNAIK 19228
605 77761 11044177 MADHABI MADHUSMITA MISHRA 19229
606 92774 10534235 MICKEY MECON DALBEHERA 19230
607 65082 10539080 MONALISHA DHAR 19231
608 64763 10555186 RAJESH KUMAR MOHARANA 19232
609 95915 10151269 SAI ALOK ROUT 19233
610 60502 10539424 DILIP KUMAR NAYAK 19234
611 82690 30182017 KOTTHURU RAVICHANDRA 19235
612 93521 20179275 RANA RAVISH 19236
613 98603 10518166 DEEPTI PRIYANKA BEHERA 19237
614 70681 20763369 MANISH KUMAR 19238
615 85150 11092142 PHIROJ KUMAR MEHER 19239
616 87590 10668246 SWAGAT PADHI 19240
617 62217 11085322 SUMANTA PRASAN PRADHAN 19241
618 89269 10537120 MANOJ KUMAR PARIDA 19242
619 85439 11011226 SHASHWATIKA BEHERA 19243
620 71594 10170077 SUJIT KUMAR SAMANTRAY 19244
621 87608 10151068 ABHISHEK DASH 19245
622 72151 11133442 BISHNU MOHAN SINHA 19246
623 70749 20164081 ARVIND KUMAR JHA 19247
624 96117 10513094 PURNIMA MARNDI 19248
625 91622 10537274 KRANTI RANJAN JENA 19249
626 71194 10518286 SOUMYASRI TRIPATHY 19250
627 84066 20179102 AMIT KUMAR 19251
628 91334 10518256 SONALI PANIGRAHI 19252
629 71567 11069242 CHIRASMITA PRUSTY 19253
630 61425 10733128 SAHE NESAB ALLI SHAH 19254
631 67143 10119306 TAPAN KUMAR SABAT 19255
632 81223 10557057 SASANKA SEKHAR KHUNTIA 19256
633 62949 10513210 SAURAV DEVKALYAN 19257
634 90251 10132216 JAYADEV RANA 19258
635 98246 10505102 SANJIB KUMAR DAS 19259
636 97767 11053315 GEORGE GILBERT SINGH NAYAK 19260
637 63792 10556302 RONIKA RAY 19261
638 95531 10578258 SUVENDU PATTANAIK 19262
639 64155 11095258 SATYABRATA DASH 19263
640 67215 10616121 CH BALAJI PATRO 19264
641 88506 10518304 SANDIP NAIK 19265
642 73658 20172101 ANIRUDDHA RAY 19266
643 66883 10534301 SUMAN SURAVI 19267
644 73914 20172045 SANKHA GHOSH 19268
645 86822 11040255 LALITA NARAYAN MAHAPATRA 19269
646 73154 10534151 SASANKA SEKHAR PANDITRA 19270
647 97890 10148116 BISWARANJAN MALLIK 19271
648 96002 11012340 CHETAN PRAKASH PATTANAYAK 19272
649 85957 21160124 DEBANANDA DOLEY 19273
650 76410 10196038 SWETA BASANTA RANA 19274
651 92941 10589120 DEBADUTTA NAYAK 19274
652 94999 10618357 GEETANJALI DEVI 19276
653 76633 10101011 TAPAS RANJAN MAHALIK 19277
654 63009 11012434 SAUMYA RANJAN SAHU 19277
655 69190 11007079 MANOJ KUMAR MOHAPATRA 19279
656 68338 20110071 VIKRAM PRATAP SINGH THAKUR 19280
657 72569 10616083 SANTOSH PRASAD NANDA 19281
658 65525 10525174 SHRADHANJALI SAHOO 19282
659 88978 11069271 ARUN KUMAR PALEI 19282
660 90830 10510282 REKHA PANDIT 19284
661 91774 11050172 RAJANI KANTA BARAL 19284
662 61363 11186639 RAJEEV KUMAR BEHERA 19286
663 77132 10151165 MANASHMISHRA 19287
664 84566 11054035 CHOUDHURY SIBANANDA DAS SAMANTA 19288
665 99680 10178029 BIKASH ROUTRAY 19289
666 73036 10539316 LOPAMUDRA PATTNAIK 19290
667 68341 10110061 PRADYUMNA KUMAR BARIK 19291
668 84955 10590119 SOUMYA RANJAN PRADHAN 19292
669 95078 10116004 BIBEK RANJAN PATNAIK 19293
670 72880 10524087 RESHMA RAY 19294
671 65036 10168020 P P RADHAMOHAN JENA 19295
672 80224 10582220 RASHMI V 19295
673 69426 10535237 ANSUMAN PATTNAYAK 19295
674 97390 10524158 CHINMAYA KUMAR MOHAPATRA 19298
675 88585 10141033 JAGAMOHAN BALIARSINGH 19299
676 82531 11068383 SATYA RANJAN BEHERA 19299
677 68347 20110068 NILESH KUMAR 19301
678 97368 10572389 SASMITA PANDA 19302
679 66894 11095286 SUNIL KUMAR SAHOO 19302
680 70229 10693256 CHHABIRANI MAHAPATRA 19304
681 92080 10537221 ISWAR CHANDRA MARNDI 19305
682 64108 10101039 SAMBIT KUMAR BARIK 19306
683 87401 11021107 SWAGATIKA MISRA 19307
684 65997 10559290 CHINMAYANAND DAS 19307
685 66775 11059401 TARUN KUMAR DEHURY 19309
686 75956 10506067 PRAGNYA PARAMITA PRIYADARSHINI 19310
687 60563 11040267 BISMAY KUMAR PRADHAN 19311
688 87042 11040439 SATYABRATA SAHOO 19312
689 71671 11008176 AMARJIT SANKHUA 19313
690 76081 11040244 PRIYADARSINEE SMRUTI PRAVA 19314
691 79324 10183065 SUBAS CHANDRA PATEL 19315
692 77902 11008190 PARTHA SARATHI PARHI 19315
693 79245 10588060 RITA JINDAL 19317
694 69623 10596123 PUNYABRATA DEVI 19318
695 70445 11044182 SUSHRI SHANTA TRIPATHY 19319
696 68169 10194014 RAJAT KUMAR NAIK 19320
697 87132 10559242 MINIKA MONALISA HOTA 19321
698 69109 10505115 S J SULAGNA 19322
699 99203 10588247 PURNIMA SURJAL 19323
700 66128 10167050 MOUSUMI LEEZA PATEL 19324
 
Copyright © . All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services