Biju Patnaik University of Technology, Rourkela (ORISSA)
 Home » JEE 2004 » Student Ranking
:: JEE-2004 EXTENDED MERIT LIST, ORISSA ::
Engineering         Architecture        Pharmacy
Registration No: Move Previous   Veiwing Records: 401 to 500 of 2000   Move Next  
Sl. No. Application No. Registration No. Candidate Name Rank
401 81323 10168080 SK AFTABUDDIN 19025
402 96787 10557333 JHANSIRANI ROUT 19026
403 75996 10103209 BALARAM SING 19027
404 83603 11089261 SRIKANTA KUMAR PANDA 19028
405 62020 10588260 DEEPIKA KUJUR 19029
406 68238 10510314 DROUPADI BHOI 19030
407 98275 11024353 BHARAT KUMAR DAS 19031
408 70815 10119347 SUNKURU SWADHIN KUMAR 19032
409 83742 10184101 JITENDRA PATRO 19033
410 95362 10132400 PRABIN KUMAR MOHAPATRA 19034
411 97285 11024379 PULAK CHANDAN BIHARI 19035
412 60051 10184121 SOUMYA RANJAN ROUTRAY 19036
413 78211 11054306 SUSHREE SASMITA NAYAK 19037
414 64035 10195061 ANIRUDHA KUMAR CHANDA 19038
415 79391 21179694 VARUN KUMAR SINHA 19039
416 65694 11050073 PINKU PRADHAN 19040
417 88387 10536110 PREETI REKHA PARIDA 19041
418 68359 10510262 DEBANANDA BHOI 19042
419 85499 11011210 SITANSU SEKHAR SAHU 19043
420 71141 10517321 SMRUTI SAHU 19044
421 81352 10161036 ARUNA KUMAR PARIDA 19045
422 99508 10183289 SAMIR KUMAR JENA 19046
423 93995 10534482 DEBASIS PATTANAYAK 19047
424 70249 11090350 TRINATH PADHAN 19048
425 87591 10569126 DURGA SANKAR PATI 19049
426 83577 10141229 KALINGA KUMAR MOHAPATRA 19050
427 72273 10162035 ANUP SAMANTARAY 19051
428 92481 10162042 SARQJA KUMAR PATRA 19052
429 65365 11025270 SMRUTI RANJAN DALAI 19053
430 63491 10518140 T PRITI KUMARI PATRO 19054
431 78481 10534058 SUBHAPRAVA SOREN 19055
432 94659 11015229 RAKESH KUMAR PATRO 19056
433 70776 10164432 VIJAY KUMAR 19057
434 68310 10590159 ANURADHA MITTAL 19058
435 65751 11053288 HIMADRI SATPATHY 19059
436 65542 10625202 PREMLAL BEHERA 19060
437 80727 20110006 ABHINANDANSAMANTA 19061
438 89145 10559141 SUSHILA BEHERA 19062
439 89083 10559266 AKASH ACHARYA 19063
440 83994 10184389 ANIMARANI KUJUR 19064
441 72858 11024430 SWARNA PRAVA NAYAK 19065
442 71592 11059453 BISWAJIT SAHOO 19066
443 72398 10141038 PRAVUPADA SENAPATY 19067
444 83508 10766300 SUBHASISH BEHERA 19068
445 68490 11094225 SWATILEKHA PRADHAN 19069
446 91693 10131275 SOMESH MOHAPATRA 19070
447 65269 10525157 RAMA KANTA PANDEY 19071
448 99244 10588248 GOVIND CHANDRA NAIK 19072
449 79202 20163250 MANISH KUMAR DAS 19073
450 90283 11015272 PRANGNYA PARMITA DASH 19074
451 87597 11030061 MANORANJAN BEHERA 19075
452 99026 10174008 KRUSHNENDU SAHOO 19076
453 81020 10535365 SWAPNESWAR SUNDAR RAY 19077
454 80989 10125013 SUBHASIS PATRA 19078
455 61836 10589061 PABITRA SAMAL 19079
456 95302 10646239 PRASHANTI PRIYADARSHINI MISHRA 19080
457 90770 10536252 BISWARANJAN PATTANAYAK 19081
458 64701 10148120 MILLAN KUMAR CHAND 19082
459 96810 11085249 RAJ KISHORE PATTNAIK 19083
460 82651 10525145 SANTOSH KUMAR MAHTO 19084
461 87062 11038296 SATYAM JAGANNATH 19085
462 93873 10578240 SUBHENDU KUMAR PATTNAYAK 19086
463 70908 20179134 KARTICK BHUSHAN 19087
464 77204 11044161 SMARAJIT NANDA 19088
465 70131 10588010 CHANDRA SHEKHAR 19089
466 61753 10145077 ABAKASH ROUT 19090
467 87628 10556180 SMRUTI RANJAN JENA 19091
468 69636 10524153 SUSHREE SANGITA BARAL 19092
469 64978 10539410 JYOTI RANJAN SAHOO 19093
470 68482 11010445 MADHUMITA ACHARYA 19094
471 94560 10518181 RASHMITA KUMARI SAHU 19095
472 62911 10513181 TAPAN KUMAR SOREN 19096
473 73088 10733068 PRASANT KUMAR SAHU 19097
474 60796 11044219 SOUMYA RANJAN BEHERA 19098
475 62593 10535229 SASMITA JENA 19099
476 62343 10588019 SANJAY KUMAR SAHOO 19100
477 93153 10588070 ETUARI ORAM 19101
478 71309 11069179 BISWABANDITA MOHANTA 19102
479 60083 10184363 RAKESH ROSAN ROUT 19103
480 70712 20164409 SHASHI KUMAR SINGH 19104
481 92197 11168412 PRASANT KUMAR ROUT 19105
482 89680 11065030 SAGAR KUMAR DASH 19106
483 90369 10517294 V SUMAN KUMAR RAJU 19107
484 76770 10595097 TRUPTIMAYEE NATH 19108
485 64421 10151002 SANJEEB KUMAR NAIK 19109
486 78467 10132862 DEEPANKAR SAMANTRAY 19110
487 60230 10534212 PRAVAT RANJAN ROUT 19111
488 76413 10596130 ITISHREE MAHARAJ 19112
489 86910 10141282 MAYADHARA DAS 19113
490 70352 10590244 SUSHANTA MEHER 19114
491 97362 10524160 SUBHASHREE ROY 19115
492 80951 10539406 ABHIPSHA MOHANTY 19116
493 92006 10513139 SUPRIYA KISKU 19117
494 69062 11008187 PANKAJ KUMAR SETHI 19118
495 82919 10786379 ANIRBAN SARANGI 19119
496 89857 10517040 ASWINI KUMAR PADHI 19120
497 94513 10518238 MAITHILI PADHY 19121
498 67611 11007149 AJIT KUMAR SINGH 19122
499 99232 20179295 SUDEEP KUMAR MOHANTY 19123
500 88307 11085252 PURBEETA BHATTA 19124
 
Copyright © . All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services