Biju Patnaik University of Technology, Rourkela (ORISSA)
 Home » JEE 2004 » Student Ranking
:: JEE-2004 EXTENDED MERIT LIST, ORISSA ::
Engineering         Architecture        Pharmacy
Registration No: Move Previous   Veiwing Records: 301 to 400 of 2000   Move Next  
Sl. No. Application No. Registration No. Candidate Name Rank
301 79559 10184287 DEEPAK ORAM 18925
302 85041 10596204 PRANATI DASH 18926
303 62972 10559264 NARENDRA KUMAR BARAL 18927
304 88997 10170056 BISWA BHUSAN BEHERA 18928
305 71667 10609016 SANDIPAN PATRA 18929
306 78147 10755275 BIBASWAN DAS 18930
307 86261 10534297 JHILLISHREE RATH 18931
308 68154 10618320 MANOJ KUMAR SAHU 18932
309 97380 10524203 JAGARTI DIKSHIT 18933
310 75816 11007056 SATYABADI BEHERA 18934
311 63842 10556225 SUCHITA SINGH 18935
312 72176 10733200 SOUMYA SHREE APARAJITA 18936
313 75605 10103167 AMIYA KUMAR PRADHAN 18937
314 78553 11030198 NEHA SAHU 18938
315 60844 10629264 SANTANU KUMAR PADHI 18939
316 92121 10103254 JAJATIKESAR MOHANTA 18940
317 86602 10536195 SANGHAMITRA PANIGRAHI 18941
318 63020 11013321 BANDITA PATI 18942
319 64253 10559180 DEBI PRASAD KAR 18943
320 88630 10513152 DIPIKA NAYAK 18944
321 76611 10502314 SWATI SAMAL 18945
322 89652 10173069 SARADA PRASAD 18946
323 72315 10557110 BHABANI SANKAR DAS 18947
324 82868 11085160 DEBASHIS PADHI 18948
325 84938 11092197 PAWANDEEP KAUR GUJRAL 18949
326 62514 11078474 AMIT ARUN BISWAL 18950
327 80838 10141343 SABYASACHI HARICHANDAN 18951
328 66147 11096300 SMITA NAIK 18952
329 81508 10629176 SATYA PRASAD SWAIN 18953
330 97311 10162101 GAYATREE DAS 18954
331 60391 10534449 SOUMYA RANJAN KUMBHAR 18955
332 89493 10145136 ROHIT KUMAR JENA 18956
333 91670 10668244 HIMANSU SEKHAR SAHOO 18957
334 95689 11050094 PRAJNA PARIMITA DAS 18958
335 60228 11040291 LINGARAJ SETHI 18959
336 77435 10559279 SUSANTA KUMAR SAHOO 18960
337 62517 10178069 SIMADRI MOHANTY 18961
338 80729 20672453 SOYEL GOSWAMI 18962
339 63408 10119137 ANIL KUMAR SETHY 18963
340 89356 10141213 SATYABRAT SATAPATHY 18964
341 89045 11059481 ITISRI PRABHASINI NAYAK 18965
342 64343 10159031 RAMAKANT PAL 18966
343 91793 11040050 NARENDRA KUMAR SAHU 18967
344 94861 11015256 BATHULA LAVANTI 18968
345 92836 11085471 BINAY BHUSAN TOPPO 18969
346 77176 10535105 PRAGYAN PARIMITA PATTNAIK 18970
347 68311 10590283 APARNA MITTAL 18971
348 71674 10609058 SABYASACHI DEY 18972
349 99682 10588234 PRIYADARSHINI SETHI 18973
350 86992 10145046 GOLDEN BISWAL 18974
351 80217 10582189 BISHNU PRIYA DASH 18975
352 91915 10535232 NIVEDITA MISHRA 18976
353 99620 10578241 ABHISEK ACHARJEE 18977
354 94989 10518098 ANJALI BEHERA 18978
355 67658 11007236 SANJULATA SAHOO 18979
356 83573 11065052 B SHRABANTI 18980
357 64875 10141175 PRIYASHRABA MISRA 18981
358 97228 10524250 ANIKET MOHANTY 18982
359 82048 30178012 ALOK KUMAR NAYAK 18983
360 85270 11011157 SRIKANTA PATEL 18984
361 90491 10141358 AMLAN JENA 18985
362 62786 11050059 LOPAMUDRA RA Y 18986
363 83317 10573135 SAGAR KUMAR JENA 18987
364 60451 11002480 KRISHNA CHANDRANAHAK 18988
365 60206 10629245 MANOJ KUMAR NAYAK 18989
366 70752 20163116 SOUVIK GHOSH 18990
367 79818 10537268 DEBASISH MARNDI 18991
368 97783 10557248 NIBEDITA PADHY 18992
369 84335 20180163 MITHLESH KUMAR UPADHYAY 18993
370 71121 11015082 SASWATA ABHISHEK PADHI 18994
371 65930 10554004 SOUMYA RANJAN BEHERA 18995
372 60521 10733190 MANORANJAN CHHOTARAY 18996
373 94562 10518229 L SANDEEP KUMAR PATRO 18997
374 62610 10578352 SUNANDA MOHAPATRA 18998
375 85604 20672434 RAHUL CHATTERJEE 18999
376 65227 10625205 SUJIT PRASAD TIWARI 19000
377 61300 20179089 SAURAV KUMAR 19001
378 90458 10534496 SWATI SUCHARITA SWAIN 19002
379 96266 10163028 AMIT KUMAR PANDA 19003
380 66940 10502306 KABIRAJ SAMAL 19004
381 95457 11038233 SATYANARAYAN NAYAK 19005
382 76371 10534113 BARNALI MOHANTY 19006
383 79247 10184459 PANKAJ NAMATA 19007
384 78803 20679493 ASHUTOSH KUMAR 19008
385 80940 10539352 RAJESH MOHANTY 19009
386 60615 10535270 SAMBIT DAS 19010
387 73398 20163095 RITESH KUMAR 19011
388 75236 10141001 PRATEEK SAHOO 19012
389 88882 10559269 RASMITA NAYAK 19013
390 90466 10536105 ASHIS KUMAR TRIPATHY 19014
391 82396 11062360 DILLIP KUMAR BEHERA 19015
392 99525 20672420 ARYA BARMAN 19016
393 94253 20164427 ARVIND SENAPATI 19017
394 83431 10173023 ROBINSON RAJESH DEMTA 19018
395 83786 10588048 SHEKHAR KABI 19019
396 85283 11110519 BALAJEE JHA 19020
397 63028 10513102 BHABENDRA MURMU 19021
398 75487 11040317 SANDEEP DAS 19022
399 71715 11006317 UJJAL KUMAR BEHERA 19023
400 96637 10648270 BHAKTI BHUSAN BEHERA 19024
 
Copyright © . All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services