Biju Patnaik University of Technology, Rourkela (ORISSA)
 Home » JEE 2004 » Student Ranking
:: JEE-2004 EXTENDED MERIT LIST, ORISSA ::
Engineering         Architecture        Pharmacy
Registration No: Move Previous   Veiwing Records: 701 to 800 of 2000   Move Next  
Sl. No. Application No. Registration No. Candidate Name Rank
701 86376 10502197 NEELAM SAHOO 19325
702 66541 10590047 NIBEDITA BEHERA 19326
703 90517 10559250 BHAKTABASTAL BARMA 19327
704 94794 10119168 SUBHAMAYA NAYAK 19328
705 63154 10513106 SAMBIT SETHI 19328
706 92085 10513076 DIPTI SEKHAR HANSDAH 19330
707 82625 11076179 HRUSIKESH SAHU 19331
708 98501 10119299 SANTOSH KUMAR PUJARI 19331
709 87984 10555165 SOUMYA DAS 19333
710 79307 10710351 SURESH BEHERA 19334
711 97229 11024390 SUSILKUMARGUPTA 19335
712 89753 10173031 ASIT KUMAR PARIJA 19336
713 87240 11040390 BIPLAB KUMAR LENIN 19337
714 84757 10535400 SMRUTIRANJAN BEHERA 19338
715 75946 10506069 DEBASRIT DAS 19339
716 77368 10539232 AMLAN MAHAPATRA 19340
717 86385 11040726 PRAJYOLIKA TRIPATHY 19341
718 98517 10517186 SANJAY KUMAR PATRO 19342
719 84196 20179059 MD MOZAMMIL 19343
720 86134 11024392 SUBHRAJYOTI SAHU 19344
721 73931 20172162 AVIK CHAKRABORTY 19345
722 96878 11040049 SMRUTI PRAGYAN SAHOO 19346
723 72581 10517299 SASHMITA MAHAPATRO 19347
724 71548 11069276 TAPAN KUMAR NAIK 19348
725 83184 11085337 SUBRAT SAMAL 19349
726 99197 11074255 SRIKANTA KUMAR SAHOO 19350
727 78620 10536095 ASHIS KUMAR SAMAL 19351
728 93484 20180165 ANNIE SINHA 19352
729 70821 11076172 PRAVEEN MISAL 19353
730 81413 10132726 TRISHNA DALAI 19354
731 71963 10535307 SUBHENDU KUMAR JENA 19355
732 60074 11085465 NIHAR RANJAN NAYAK 19355
733 84336 20183276 CHOUDHARY SHAURABH KUMAR ROY 19355
734 65551 10525171 BANKIM CHANDRA SAGAR 19358
735 96220 10112026 DEBASMITA MOHAPATRA 19358
736 91859 10733014 CHINMOYEE PADHI 19358
737 62671 10578354 DEEPAK KUMAR NAYAK 19358
738 91291 10141274 ABHILASH PATRA 19362
739 61863 11085323 SAGARIKA MOHANTY 19363
740 70182 11096277 UMAKANTA BHAISAL 19364
741 64930 10510183 SURAJ BISHI 19364
742 62129 11085163 SMRUTI RANJAN PANDA 19364
743 90818 11094246 BASANTA KUMAR PANIGRAHI 19364
744 97128 10590059 NEELAM PANDEY 19368
745 71105 10674152 MARUTI PATTANAYAK 19369
746 77763 10535495 SARMISTHA DAS 19369
747 62877 10506206 MURSHED ALAM KHAN 19371
748 84655 10168058 MD EKRARUL HAQUE 19372
749 89697 10166002 BULU SAHU 19372
750 85600 10546190 PARTHA SAHAYA ROUT 19374
751 63956 11053158 SUMANTA KUMAR SAHOO 19375
752 97880 11053083 AMIYA RANJAN NAIK 19376
753 69061 11008143 MANTRA PRASAD SATPATHY 19377
754 84826 11096280 RAJESH YADAV 19378
755 80833 10132438 MADHUMAYA KAR 19379
756 95547 10537141 AAYUSHI PATTNAIK 19380
757 96928 10193006 SUDHIR KUMAR SINGH 19381
758 88536 10561100 SAGARIKA DAS 19382
759 86247 10534389 SUBHRA PRIYADARSHINI 19383
760 70757 21063419 RONNIE SARKAR 19384
761 93849 11040657 TANUSHREE 19385
762 85537 10511101 SUMAN SUDHA PANIGRAHI 19386
763 67361 11018401 MOHAMMAD IRFANUDDIN 19387
764 76191 11040646 KUNTALA RANI ROY 19388
765 61725 10629242 KRUSHNA CHANDRA SAHOO 19388
766 81680 10132428 ARAVIND MOHANTY 19388
767 62545 10578362 BANDANA SAHOO 19391
768 64970 10539137 ABHISHEK JENA 19392
769 71673 11007235 BIKASH KUMAR PANDA 19393
770 71571 11069287 KISHORE CHANDRA MAHANTA 19394
771 64301 10502265 GOPAL BIRUA 19394
772 91569 10119388 SANGRAM KESARI SAHU 19396
773 98472 11021128 MANASWINI PADHY 19396
774 87382 10561179 REENA PARIDA 19398
775 86680 11044217 SUSHRI SWAGATIKA 19399
776 83348 11065069 RAJLAXMI PRADHAN 19400
777 88069 10183100 DINESH KUMAR DORA 19401
778 97388 10570125 DIPTIMAYEE SAHU 19402
779 99644 10178060 SMRUTI SOURAV NAYAK 19403
780 72342 11024373 DEBIDUTTA BISWARANJAN DAS 19404
781 92757 10534211 PRAGYAN SAMAL 19405
782 78036 10555089 UTKALIKA SENAPATI 19406
783 97267 10662293 RAKESH KUMAR DAS 19407
784 78809 20679508 INDRAJEET KUMAR 19408
785 62347 10183323 SOUBHAGYA KUMAR PATRA 19409
786 96251 10513119 JAGAJYOTI MOHAPATRA 19410
787 64713 10556227 HIRAN MAYEE SWAIN 19411
788 81586 11040297 PRAMOD KUMAR SAHU 19412
789 70089 11092091 SUJIT DWIBEDY 19413
790 82702 11182307 A TRIKANTA 19414
791 62309 10183293 BIKASH KUMAR AGRAWAL 19414
792 63827 10556370 SILESH BISWAL 19416
793 62828 10713278 JYOTIRANJAN TRIPATHY 19417
794 91643 10168059 MANAS RANJAN JENA 19417
795 96843 10567160 RITA SINGH 19419
796 77965 10537002 SITIPRAGYAN SATAPATHY 19420
797 92493 11059366 MONALISA SAHU 19420
798 94993 10517042 DEBASMITA KABI 19420
799 68369 10610335 DEBENDRA KUMAR SWAIN 19420
800 61553 10162026 SMRUTISHREE PRIYADARSHANI SAMANTARA 19424
 
. All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services