|
||||||
Re-Checking Result for 4th Semester B.Arch / B.Pharm / MCA. |
||||||
REGD. NO. | SUBJECT CODE | SUBJECT | EXISTING GRADE | NEW GRADE | ||
0305106005 | PCS3007 | COMPUTER GRAPHICS | F | D | ||
0305106014 | PCS3007 | COMPUTER GRAPHICS | F | D | ||
0305106017 | PCS3007 | COMPUTER GRAPHICS | F | D | ||
0305237002 | PCS3004 | SOFTWARE ENGINEERING & OOAD | A | E | ||
0305237002 | PCS3006 | PROGRAMMING WITH JAVA | A | E | ||
0305237002 | PCS3007 | COMPUTER GRAPHICS | A | E | ||
0305263006 | PCS3007 | COMPUTER GRAPHICS | D | B | ||
0303226033 | PH.4.7 | COMPUTER APPLICATIONS | F | D | ||
0303252002 | PH.4.1 | PHARMACEUTICS - III (PHY. PH - II) | F | D | ||
0302106014 | PCAR8208 | SOCIOLOGY | F | D |
Note: Rest remains the unchanged... | ||||
Disclaimer: The results published are provisional and subject to change after post publication scruitny by BPUT. Neither BPUT nor HiTS is responsible for any inadvertent error that may have crept into the results being displayed. |
||||