JOINT ENTRANCE EXAMINATION - 2005 (ORISSA)
 JEE Home » Student Ranking
:: NON - ADMITTED JEE - 2005 RANK HOLDERS ::
Roll No/App No: 
Move Previous   Veiwing Records: 201 to 300 of 13380   Move Next
Sl. No. Application No. Registration No. Candidate Name Reservation Rank
201 16834 101076087 SUBIR KUMAR PADHEE GE 277
202 25785 105032399 GYANENDRA SATHUA MAHAPATRA GE 278
203 50739 101031080 SAGAR PATTNAIK GE 280
204 11522 101074027 VINEETA D GE 282
205 49414 101097308 BISHWAJEET SAHOO GE 285
206 25440 101032168 SAUMYA RANJAN KAR GE 294
207 14936 201097508 RAVI KUMAR GE 295
208 39482 110032649 SOUMYA SHRIKANTA MOHAPATRA GE 296
209 22943 107033466 ABHIJEET NAYAK GE 297
210 47226 101027047 SABYASACHI PANDA GE 301
211 26780 101025015 BINEET MISHRA GE 302
212 33332 101044005 ARVIND BHARGAV MISHRA GE 303
213 41090 110102536 PRAMODA KUMAR SAHOO GE 305
214 46576 201089090 ALOK KUMAR GE 307
215 17093 101018090 ROSALIN DAS GE 308
216 53680 101046050 MANOJ DASH GE 310
217 31065 101048083 LAXMI NARAYAN MOHANTY GE 312
218 46389 201088250 DEBASHISH DAS GE 313
219 54253 110080186 TRILOCHAN AGARWALA GE 315
220 56904 201098222 VIVEK KUMAR SINGH GE 319
221 34757 201090192 GAURAV KUMAR GE 320
222 47841 201092201 ABHIMANYU KUMAR GE 321
223 53489 101013045 SIBASIS PANDA GE 322
224 34308 101094189 ABHISHEK CHAKRABARTY GE 323
225 43036 101032156 ISHAN PATNAIK GE 326
226 10789 101061069 MADASI SRICHARANA GE 329
227 39826 201088389 SOURAV BHOUMIK GE 331
228 40342 110077432 SMRUTI RANJAN NAYAK GE 332
229 36020 101031046 RAHUL PANIGRAHI GE 334
230 44459 201037022 RUDRAKSHA PATTNAIK GE 336
231 17823 110054287 DEEPAK KUMAR SAHU GE 340
232 22523 105033279 TAPASWINI HOTA GE 343
233 40705 105033274 GYANRANJAN ROUT GE 344
234 14869 101097234 ASHWINI KUMAR GE 345
235 48338 101055003 SUNIL KUMAR PARIDA GE 346
236 52470 201100287 MANISH KUMAR GE 347
237 20086 101029072 AMIYA ASHIRWAD GE 349
238 14226 101075027 SAMIR KHANDELWAL GE 352
239 41201 201089310 CHINMAY KUMAR RAJHANS GE 355
240 36357 105002241 ASHIM AVINASH SAHU GE 356
241 44685 105029252 SACHIN KUMAR RATH GE 360
242 46458 201085220 SHISHIR BASANT GE 361
243 54014 101075221 V BHAWANI RADHIKA GE 363
244 37490 110022188 MOHIT MOHAN PANIGRAHI GE 364
245 41237 201091250 PALA VASANT KUMAR GE 366
246 41439 101037041 RAMNARAYAN SUBUDHI GE 369
247 37729 101009006 SUSOVAN RAY GE 370
248 30522 201089104 ALOK KUMAR JHA GE 373
249 45585 105104140 SMRUTIRANJAN MUDULI GE 376
250 36534 110008228 CHANDANLAL GUPTA GE 378
251 19282 101023001 SANTANU KUMAR BAHALI GE 382
252 41236 201089423 PANKAJ KUMAR GE 383
253 38049 101028101 SAPTARSHI ROY GE 385
254 39488 410033766 PRAVAT KUMAR JAGDEV GE 386
255 16901 105109073 CHINMOY KUMAR BISWAL GE 387
256 36385 110085461 SATISH KUMAR PRADHAN GE 389
257 32918 110041406 DEBASIS SAHOO GE 390
258 27082 101032004 ROHIT SATAPATHY GE 392
259 34971 101039037 SIDDHARTH SOURAV PADHEE GE 393
260 28945 101073008 SAMIR CHOUDHURY GE 397
261 22312 110035395 JYOTIRANJAN SATAPATHY GE 399
262 19410 111010700 ANUP KUMAR LATH GE 402
263 40781 101027087 AMIYA PATANAIK GE 405
264 22114 105019157 RAMA KRUSHNA SABAT GE 407
265 40070 401091023 CH SUDHAKAR RAO GE 412
266 48818 101105020 DEBIKA SUBHALAGNA GE 413
267 22021 110019344 SANTOSH KUMAR SARANGI GE 414
268 45632 101055061 SANMAY SATPATHY GE 416
269 38955 101046001 MITRABHANU BEHERA GE 417
270 29603 110003407 BIBHUTI BHUSAN PANIGRAHI GE 418
271 17075 110019353 GOUDA ANKULA PRASAD KARTIKESWAR GE 419
272 13750 105074267 SOUMIT KUMAR BISWAL GE 420
273 20515 110018427 SAMEER KUMAR SABAT GE 421
274 18993 110067212 AJAYA KUMAR BISWAL GE 422
275 50707 110103392 BISWORANJAN PATTANAIK GE 423
276 48825 110041405 NIHARRANJAN PRADHAN GE 424
277 41629 101037047 MARUT AGARWAL GE 426
278 46944 101021013 KAUSHIK PADHY GE 427
279 19983 201096003 JAGBANDHU GE 429
280 33127 201100220 ABHISHEK RANJAN GE 430
281 20012 110027619 SUBHARAJ SAMANTARA GE 432
282 48949 105105107 DEBAKANTA MISHRA GE 434
283 40313 101075061 BINIT KUMAR AGRAWAL GE 435
284 49578 201090154 ABHISHEK GE 437
285 25597 105027430 HARDIK SRIVASTAVA GE 442
286 39642 101029117 SANJIT SAHOO GE 445
287 33761 101028050 BHABANI SHANKAR PATTNAIK GE 446
288 49413 101074121 A SUHASH DORA GE 447
289 15971 101073015 SAMIKHYA JOSHI GE 448
290 36988 201076068 ABHINAV THAKUR GE 451
291 11597 106075565 SUBHAKANTA SARANGI GE 453
292 37584 110017343 KISHORE CHOUDHURY GE 456
293 38641 110046401 SUNITA NAYAK GE 457
294 29151 105029191 DURGA PRASAD TRIPATHY GE 461
295 23425 101032012 SWASTIK DAS GE 463
296 30608 110046477 MUKTI RANJAN SAHOO GE 464
297 33953 105046254 PUSPASHREE ACHARYA GE 465
298 41475 110027602 S RAKESH KUMAR GE 466
299 26652 101031004 ALOK KUMAR EKKA GE 467
300 28680 105049187 SUBHRANSU KUMAR MISHRA GE 468
 
. All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services