Biju Patnaik University of Technology, Rourkela (ORISSA)
 Home » JEE 2004 » Student Ranking
:: JEE-2004 EXTENDED MERIT LIST, ORISSA ::
Engineering         Architecture        Pharmacy
Registration No:   Veiwing Records: 1 to 100 of 2000   Move Next  
Sl. No. Application No. Registration No. Candidate Name Rank
1 73582 20180373 SEENU SINGH 18625
2 96106 10112002 BIRENDRA KUMAR SIT 18626
3 92184 10132014 UDAYAN MOHANTY 18627
4 86646 10537341 LEESA PRIYADARSANI 18628
5 98173 11008144 JYOTIRANJAN BARIK 18629
6 66366 10709099 SUMIT SOVAN PATRA 18630
7 88271 11085405 SWATI MOHANTY 18631
8 71819 10161028 ASWINI KUMAR NAYAK 18632
9 77458 11040308 KALPANIKA SAHOO 18633
10 66993 10101139 SMRUUI RANJAN PRADHAN 18633
11 80383 10182021 GOPAL PATNAIK 18635
12 81916 10733120 DEBIDUTTA MOHANTY 18636
13 67625 11007130 DEEPAK KUMAR KHATUA 18637
14 91772 10131281 MANAS RANJAN MOHANTY 18637
15 75193 10616116 L SUDHIR KUMAR 18639
16 88626 10513109 DIPTENDU PANDA 18640
17 67427 10685127 CHOUDHURY NILMADHAB DAS 18640
18 66144 10796217 PRATIMA PRIYADARSHINI KUJUR 18642
19 66061 11067294 TRIPTI BABA 18643
20 69853 10123089 SNIGDHANJALI GAHAN 18643
21 78628 10537290 AKANKSHYA ROUT 18645
22 82641 10582186 SUCHANA MOHANTY 18646
23 78444 10132021 DEEPAK KUMAR MISHRA 18647
24 95758 10148187 MOHIT KUMAR NAIK 18648
25 79620 11030085 MANAS RANJAN ROUT 18649
26 93331 20163132 ANANT KUMAR SINHA 18650
27 87396 11155314 SATYABRATA DASH 18651
28 71581 10170069 BHABANI SHANKAR MUDI 18652
29 97478 20164542 JAGANNATH MAHATO 18653
30 98320 10123056 CHIRANJIB ROUT 18654
31 74676 10103195 PRADIP JENASAMANTA 18655
32 76505 10696208 SHRIKANTA BEHERA 18656
33 86631 10733204 SRIKANT ROUT 18657
34 63019 11012483 HIMANSU BEHERA 18658
35 86270 10534096 SANDEEP KUMAR PADHI 18659
36 91650 10141381 SASHIKANT SWAIN 18659
37 84779 10662299 SK AQUIB JAWED 18659
38 65822 10648267 ABHISEK MISHRA 18662
39 83216 10573213 SUSHANTI LATA BASKE 18662
40 76147 10141182 TANMAYA KUMAR SAHOO 18662
41 65451 10525113 ASHOK MAHAPATRA 18665
42 95837 10556018 SWETALY MOHANTY 18666
43 61342 11186654 KRUSHNA CHANDRA GOUDA 18667
44 74187 10151307 ANIRUDDHA KHANDAI 18668
45 78188 11155313 PALLAVA PATTANAYAK 18669
46 91283 10618353 S KAMESWAR SHARMA 18670
47 66937 10101117 PANKAJA SASMAL 18670
48 78941 20779619 SHASHI KANT BHAGAT 18672
49 88530 11059454 DEBASIS BEHERA 18673
50 68286 10110021 ANIMESH BARPANDA 18674
51 97519 20164177 PANKAJ KUMAR SINGH 18675
52 98336 10123074 BISWAJIT RAY 18676
53 78387 10148115 SUBHASISH JENA 18677
54 99852 10502310 LALA SASWATIKA SINGH 18678
55 88881 11002452 SUNIL KUMAR SAHOO 18679
56 86029 10559199 RASMI REKHA SAHU 18680
57 60250 10534140 PRATIMA KUMARI CHOUDHURY 18681
58 67697 10124003 DIPTI RANJAN JENA 18682
59 87592 10168092 BICHITRA SINGH 18683
60 79309 10588144 HEMLATA ROUT 18684
61 90234 10517243 NEELOFER HUSSAIN 18685
62 61361 10786363 ANSHUMAN MUND 18686
63 81179 10536290 BISHNUPRIYA DASH 18687
64 62967 11012355 NIBEDITA PATRA 18688
65 86843 10539009 SUSHRI DAS 18689
66 80040 10566243 JAYANTI RANI SARKAR 18690
67 71917 11061317 SOUBHAGYA RANJAN TRIPATHY 18691
68 80049 10168040 PRASANTA KUMAR BEHERA 18691
69 87570 10568149 SRADHANJALI DASH 18693
70 87213 10161052 BISWARANJAN BEZ 18694
71 99309 10588267 HEMANT MAHANTA 18695
72 95601 11053122 SATYA SAMBHRAM BEHURA 18696
73 97711 11069201 SMITARANI SAHU 18696
74 79633 10537030 SASMITA ROUT 18698
75 60953 11062367 JYOTI RANJAN NAYAK 18699
76 66318 11006287 NIBEDITA DAS 18699
77 71597 10170024 UGRASEN MAHANTA 18701
78 97657 10151157 DEBIPRASAD MOHANTY 18701
79 81338 30536170 PRABAS KUMAR KHATUA 18701
80 63185 11012449 KABYA PRIYA NAYAK 18704
81 81213 11061280 UDAYA KUMAR BEHERA 18705
82 68469 10510321 MANISH KUMAR SHARMA 18706
83 65685 10148022 PRACHI DAS 18707
84 66981 10595116 ASHOK KUMAR MOHANTY 18708
85 93785 10539305 SWATI SAGARIKA MAHAPATRA 18709
86 65252 10525153 BANAMALI NAIK 18710
87 75893 10629109 PRADIP KUMAR NAYAK 18711
88 63132 10513250 SWAGAT KUMAR JENA 18712
89 63957 11054026 SUPRAVA NAYAK 18713
90 72195 11030028 DEBASMITA SAHOO 18714
91 99812 11095231 HIMANSU BHUSAN MAJHI 18715
92 69086 10609039 IPSITA PANI 18716
93 89364 10131219 SIDHARTH MISHRA 18717
94 60122 11024375 MANASA SUNDA NAYAK 18718
95 64966 10539344 PRACHI PRAVA SAMANTARAY 18719
96 70285 10146006 ABINASH TRIPATHY 18720
97 73690 20179001 RINA KUMARI 18721
98 98646 11015304 ALOK PATNAIK 18722
99 93893 10535337 AVIJIT MOHANTY 18723
100 71274 11069249 ABHISEKA NANDA 18723
 
Copyright © . All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services