POST GRADUATE ADMISSION TEST - 2008, ORISSA
BIJU PATNAIK UNIVERSITY OF TECHNOLOGY, ORISSA
ROURKELA
SCHEDULE OF ADMISSION
Session | Time | Category | Remark |
I | 09.00 AM - 10.00 AM | Schedule Tribe (Orissa State) | All Eligible Candidates in the Merit List |
II | 10.00 AM - 11.00 AM | Schedule Caste (Orissa State) | All Eligible Candidates in the Merit List |
III | 11.00 AM - 01.00 PM | General Category (Orissa State) | Rank 1 to 90 |
IV | 02.00 PM - 04.00 PM | General Category (Orissa State) | Rank 91 to 180 |
V | 04.00 PM - 06.00 PM | General Category (Orissa State) | Rank 181 to Rest |
VI | 06.00 PM - 08.00 PM | General Category | All Outside Orissa State Candidates & Wthld Candidates. |
DATE OF REPORTING FOR ADMISSION : 14.08.2008
VENUE : COLLEGE OF ENGINEERING & TECHNOLOGY, BHUBANESWAR
MERIT LIST FOR ADMISSION TO M.PHARM
APPLN.NO. | NAME | RANK |
500172 | MITRABHANU MOHANTY | 1 |
500165 | SUBHRAJYOTI MISHRA | 2 |
500404 | MUGDHA VERMA | 3 |
500290 | SAURAVO MAHANTY | 4 |
500320 | ABHISHEK BASU | 5 |
500072 | MANO RANJAN GOUDA | 6 |
500375 | SRADHASINI ROUT | 7 |
500396 | SUPRIYA DAS | 8 |
500042 | MADHUSMITA MOHAPATRA | 9 |
500470 | KUM PREM VATI DHAKA | 10 |
501904 | SRINIVASA RAO BARATAM | 11 |
500108 | KANHU CHARAN PANDA | 12 |
500527 | EPILI RANJITA | 13 |
500496 | RAVENDRA VERMA | 14 |
500316 | DIBYA LOCHAN MOHANTY | 15 |
500353 | SUCHARITRA RANI SAHU | 16 |
500460 | SHARMISTHA MOHAPATRA | 17 |
500176 | TAPOBANA SAMANTA | 18 |
500083 | RAJIV JASH | 19 |
500113 | CHINMAYA KESHARI SAHOO | 20 |
500035 | LUCY MOHAPATRA | 21 |
500277 | SOUMYA RANJAN GIRI | 22 |
500097 | R TAPAS DORA | 23 |
501933 | DEBDATTA BANERJEE | 24 |
500237 | K TRIPATI BALAJI PATRO | 25 |
500160 | SUNITA PATNAIK | 26 |
500132 | ROHAN SUNNY | 27 |
500168 | SAILADU BIJAYA KUMAR DORA | 28 |
500525 | VENKATA KUMAR SAHU | 29 |
500403 | KOHALE ANAND ASHOK | 30 |
100172 | VIRENDRA | 31 |
500057 | SOUBHAGYA BALA PARIDA | 32 |
500291 | KRIPA DAYAL SINGH | 33 |
500810 | RAKESH BISWAL | 34 |
500401 | SUMANTA GAIN | 35 |
500541 | ARIJIT BANERJEE | 36 |
100051 | AMIT PRAKASH SINGH | 37 |
500514 | SUJIT KUMAR SAHU | 38 |
500569 | NAZIA KHANAM | 39 |
500008 | MUNJULURI PRAMEELA RANI | 40 |
500511 | SANTOSH KUMAR PANDA | 41 |
500052 | RAJESH KUMAR BEHERA | 42 |
500322 | SANTOSH KUMAR CHOUDHURY | 43 |
100157 | RAHUL YADAV | 44 |
500592 | RAJENDRA PRASAD MOTURU | 45 |
501928 | NEELAM VERMA | 46 |
500321 | SUMAN DUTTA | 47 |
500239 | ABHISHEK PANDA | 48 |
500542 | SAMBA PANDA | 49 |
500457 | JYOTIRMOY GIRI | 50 |
500019 | RAJARAM DAS | 51 |
500150 | SUMANTA KUMAR PARIDA | 52 |
500076 | A MANOJ KUMAR PATRO | 53 |
500133 | SASWATI PANDA | 54 |
500296 | DILLIP KUMAR GUPTA | 55 |
500608 | THAKUR SHAILENDRA RAVINDRA | 56 |
500343 | SHILPI GHOSH | 57 |
100049 | BRIJESH KUMAR SHARMA | 58 |
500558 | AIRAN BALA SAMAL | 59 |
500563 | SUDHIR KUMAR PADHY | 60 |
500171 | PRIYARANJAN MOHAPATRO | 61 |
500823 | SARADAKANTA SAHU | 62 |
500416 | SUDHIR KUMAR KHUNTULI | 63 |
501921 | NISHA SINGH | 64 |
500085 | PRAGNYA KHUNTIA | 65 |
100153 | BARI PRASAD KASHINATH | 66 |
500102 | SANDEEPGKUMAR SHARMA | 67 |
100151 | KOTHAWADE RAHUL GANESH | 68 |
500649 | RATNAKAR ROUT | 69 |
500427 | SASHIKANTA PANDAB | 70 |
500060 | SOUMITA DE | 71 |
500304 | RAKESH KUMAR SINGH | 72 |
500635 | SRINIVAS BAYAVARAPU | 73 |
500141 | PRAJA BASTLA JENA | 74 |
500142 | SHEO SHANKAR SAU | 75 |
500131 | MIHIRA KUMAR PADHY | 76 |
500474 | SUSANTA ROY | 77 |
500182 | SIBANANDA KHUNTIA | 78 |
500233 | SOUREN GHOSH | 79 |
500549 | ASHOK KUMAR BANSAL | 80 |
500144 |