POST GRADUATE ADMISSION TEST - 2008, ORISSA | ||||
BIJU PATNAIK UNIVERSITY OF TECHNOLOGY, ORISSA | ||||
ROURKELA | ||||
SCHEDULE FOR ONLINE TEST - CUM - COUNSELLING / VERIFICATION | ||||
VENUE : COLLEGE OF ENGINEERING & TECHNOLOGY, GHATIKIA, BHUBANESWAR | ||||
COURSE CODE |
COURSE | GATE | DATE | TIME |
01 | CIVIL ENGINEERING (STRUCTURAL ENGINEERING) | GATE | 11.08.2008 | 09.00 AM |
01 | CIVIL ENGINEERING (STRUCTURAL ENGINEERING) | NON - GATE | 11.08.2008 | 09.00 AM |
02 | INDUSTRIAL ENGINEERING & MANAGEMENT / INDUSTRIAL ENGINEERING | GATE | 11.08.2008 | 04.00 PM |
02 | INDUSTRIAL ENGINEERING & MANAGEMENT / INDUSTRIAL ENGINEERING | NON - GATE | 11.08.2008 | 04.00 PM |
03 | ELECTRONICS & COMMN. ENGINEERING / ELECTRONICS & TELECOMMUNICATION ENGINEERING | GATE | 12.08.2008 | 02.00 PM |
03 | ELECTRONICS & COMMN. ENGINEERING / ELECTRONICS & TELECOMMUNICATION ENGINEERING | NON - GATE | 12.08.2008 | 02.00 PM |
03 | ELECTRONICS & COMMN. ENGINEERING / ELECTRONICS & TELECOMMUNICATION ENGINEERING | NON - GATE | 12.08.2008 | 04.00 PM |
04 | ELECTRICAL ENGINEERING (POWER SYSTEM ENGINEERING) | GATE | 11.08.2008 | 11.00 AM |
04 | ELECTRICAL ENGINEERING (POWER SYSTEM ENGINEERING) | NON - GATE | 11.08.2008 | 11.00 AM |
05 | COMPUTER SCIENCE & ENGINEERING / INFORMATION TECHNOLOGY | GATE | 12.08.2008 | 09.00 AM |
05 | COMPUTER SCIENCE & ENGINEERING / INFORMATION TECHNOLOGY | NON - GATE | 12.08.2008 | 09.00 AM |
05 | COMPUTER SCIENCE & ENGINEERING / INFORMATION TECHNOLOGY | NON - GATE | 12.08.2008 | 11.00 AM |
06 | MECHANICAL ENGINEERING (THERMAL ENGINEERING) | GATE | 11.08.2008 | 02.00 PM |
06 | MECHANICAL ENGINEERING (THERMAL ENGINEERING) | NON - GATE | 11.08.2008 | 02.00 PM |
21 | PHARMACY | GATE | 10.08.2008 | 10.00 AM |
21 | PHARMACY | NON - GATE | 13.08.2008 | 02.00 PM |
21 | PHARMACY | NON - GATE | 13.08.2008 | 04.00 PM |
21 | PHARMACY | NON - GATE | 13.08.2008 | 09.00 AM |
21 | PHARMACY | NON - GATE | 13.08.2008 | 11.00 AM |
_ | NOT SPECIFIED | NON - GATE | 10.08.2008 | 02.00 PM |
CHAIRMAN, PGAT - 2008, ORISSA |