BIJU PATNAIK UNIVERSITY OF TECHNOLOGY, ORISSA | ||||
ROURKELA | ||||
1ST & 2ND SEMESTER M.PHARM (OLD) EXAMINATION, 2008 | ||||
BPUT /998 Date : 13.06.2008 | ||||
EXAMINATIONATION CENTRE : BHUBANESWAR INSTITUTE OF MANAGEMENT & INFORMATION TECHNOLOGY, MANCHESWAR INDUSTRIAL ESTATE, BHUBANESWAR - 751010 | ||||
DATE | 1ST SITTING (09.00 AM - 12.00 NOON) | 2ND SITTING (02.00 PM - 05.00 PM) | ||
01.07.2008 | M.PH.1.1 | MODERN ANALYTICAL TECHNIQUES | M.PH.2A.1 / M.PH.2B.1 | ADVANCE PHYSICAL PHARMACEUTICS / STEREO CHEMISTRY OF DRUGS & MECHANISM OF REACTIONS |
02.07.2008 | M.PH.1.3 | BIOSTATISTICS | M.PH.2A.2 / M.PH.2B.2 | BIO - PHARMACEUTICS & PHARMACOKINETICS / ADVANCED MEDICINAL CHEMISTRY - I |
03.07.2008 | M.PH.1.4 | PHARMACEUTICAL DOSAGE FORM DESIGN | M.PH.2A.4 / M.PH.2B.3 / M.PH.2D.3 | NOVEL DRUG DELIVERY SYSTEMS / ADVANCED MEDICINAL CHEMISTRY - II / GENERAL PHARMACOLOGY - I |
05.07.2008 | M.PH.1.6 | PHARMACOLOGICAL SCREENING METHODS | M.PH.2A.6 / M.PH.2B.4 / M.PH.2E.4 | ADVANCED PHARMACEUTICAL TECHNOLOGY / ADVANCED MEDICINAL CHEMISTRY - III / ADVANCED PHARMACEUTICAL BIOTECHNOLOGY - I |
07.07.2008 | M.PH.1.7 | HERBAL DRUGS | M.PH.2A.7 / M.PH.2B.6 / M.PH.2E.6 | COSMETIC TECHNOLOGY / CHEMISTRY OF NATURAL PRODUCTS / PRODUCTION & DOWNSTREAM PROCESSING OF BIOTECHNOLOGY PRODUCTS |
Note : All the Principals / Directors of Pharmacy Colleges are requested to send, if it has not been sent earlier, the Registration details including Registration / Examination Fees of these backlog students to BPUT at Rourkela Office by 26.06.2008. | ||||
DIRECTOR, EXAMINATIONS |