BIJU PATNAIK UNIVERSITY OF TECHNOLOGY, ORISSA | |||||
ROURKELA | |||||
RE-CHECKING RESULT FOR 3RD / 6TH TRIMESTER MBA EXAMINATION, 2007 | |||||
TRIMESTER | REG_NO | COUR_CODE | COURSE | OLD GRADE |
NEW GRADE |
3RD | 0606202023 | MPC1014 | FINANCIAL MANAGEMENT - II | F | D |
3RD | 0606208010 | MPC1014 | FINANCIAL MANAGEMENT - II | F | D |
3RD | 0606222039 | MPC1014 | FINANCIAL MANAGEMENT - II | F | D |
3RD | 0606222039 | MPC1011 | HUMAN RESOURCE MANAGEMENT - II | F | D |
3RD | 0606222042 | MPC1014 | FINANCIAL MANAGEMENT - II | F | D |
3RD | 0606247081 | MPC1011 | HUMAN RESOURCE MANAGEMENT - II | F | D |
3RD | 0606247085 | MPC1011 | HUMAN RESOURCE MANAGEMENT - II | C | B |
3RD | 0606247085 | MPC1010 | BUSINESS RESEARCH | F | D |
3RD | 0606247085 | MPC1012 | MARKETING MANAGEMENT - II | B | A |
3RD | 0606247111 | MPC1014 | FINANCIAL MANAGEMENT - II | D | C |
3RD | 0606247127 | MPC1011 | HUMAN RESOURCE MANAGEMENT - II | D | C |
3RD | 0606247150 | PCS1002 | MANAGEMENT INFORMATION SYSTEM | F | C |
3RD | 0606247170 | MPC1013 | OPERATION MANAGEMENT - II | F | D |
3RD | 0606249036 | MPC1011 | HUMAN RESOURCE MANAGEMENT - II | F | D |
3RD | 0606260060 | MPC1011 | HUMAN RESOURCE MANAGEMENT - II | F | D |
3RD | 0606272071 | MPC1012 | MARKETING MANAGEMENT - II | F | C |
3RD | 0606275058 | MPC1014 | FINANCIAL MANAGEMENT - II | F | D |
3RD | 0606277028 | MPC1010 | BUSINESS RESEARCH | F | D |
3RD | 0606277044 | MPC1014 | FINANCIAL MANAGEMENT - II | D | C |
3RD | 0606277049 | MPC1014 | FINANCIAL MANAGEMENT - II | F | D |
3RD | 06P6247182 | MPC1012 | MARKETING MANAGEMENT - II | F | B |
3RD | 06P6247182 | MPC1014 | FINANCIAL MANAGEMENT - II | C | B |
6TH | 0506260131 | MPE2012 | ADVERTISEMENT MANAGEMENT | F | B |
6TH | 0506206237 | MPE2012 | ADVERTISEMENT MANAGEMENT | F | C |
Note : Papers not displayed in this notice indicated that the grade has not been changed in that paper. | |||||
sd/- | |||||
DIRECTOR, EXAMINATIONS |