JOINT ENTRANCE EXAMINATION - 2005 (ORISSA)
 JEE Home » Student Ranking
:: NON - ADMITTED JEE - 2005 RANK HOLDERS ::
Roll No/App No: 
  Veiwing Records: 1 to 100 of 13380   Move Next
Sl. No. Application No. Registration No. Candidate Name Reservation Rank
1 27970 105019221 CHANDAN PADHI GE 1
2 17238 301068031 SANTOSH KUMAR CHOUDARY GE 2
3 32464 101032166 ASEEM JAGADEV GE 3
4 37370 105106082 RAJANIKANTA SAHOO GE 4
5 39585 101029065 BIKASH RANJAN PRADHAN GE 5
6 44822 101033043 PRAMIT KUMAR BHUYAN GE 6
7 41425 101025057 SOUMYA RANJAN NANDA GE 7
8 42082 201094410 ANKAN DE GE 8
9 44275 101028149 BULBUL RATH GE 9
10 25972 101006056 SARADA PRASANNA DASH GE 10
11 48729 201022036 SATYASAI GAJAPATHI GE 11
12 39843 201088099 SOUMMO BOSE GE 12
13 22494 101029016 SIDDHARTH SAHOO GE 13
14 25468 101034126 SIDDHARTH BRUNDABAN BEHERA GE 14
15 46211 201088128 SUDEEP BAGCHI GE 15
16 40056 201088287 SAURAV KUMAR DUTTA GE 16
17 27426 101022015 SIMADRI JAGANNATH PRUSTY GE 17
18 17906 105046300 AYASKANT KAR GE 18
19 39587 101029021 TILAK PATTNAIK GE 19
20 20604 101073061 DEBAPRIYA PADHY GE 20
21 37631 105019227 RAKESH KUMAR PATNAIK GE 21
22 46788 110105218 BHANUKRUSHANA ROUT GE 22
23 23803 101071023 ASIMAN KUMAR PANDA GE 24
24 39221 201091220 SUYASH PARTH GE 25
25 53266 101074126 SANGEETA PATEL GE 26
26 25002 105003205 SAUMYA RANJAN KUANR GE 27
27 52818 101023100 MANISH AGARWAL GE 28
28 12254 201091068 RAHUL RAJ GE 29
29 51491 201097175 AKASH KUMAR GE 30
30 39554 101027022 ADWAIT JOG GE 31
31 26572 101034079 DEBENDRA KUMAR DASH GE 32
32 34645 201099047 BHASKAR MAITY GE 33
33 51757 201099175 BULLON KUMAR PRASAD GE 34
34 37632 101017009 DEBASHISH SADANGI GE 35
35 23689 101087072 SWADESH KUMAR NAYAK GE 36
36 38940 101053014 MOHAN AGRAWAL GE 37
37 41446 101102096 PARTH PRADHAN GE 38
38 31394 111055490 KRUSHNA PRASAD PRADHAN GE 39
39 27098 101027016 PARTHA SARATHI MOHANTY GE 40
40 24318 101045056 PARTHA PRATEEM TRIPATHY GE 41
41 17812 101049087 KANAGALA SESHADRI RAO GE 42
42 12641 105019205 AMRIT SAGAR GE 43
43 19936 107033461 PRABIT KUMAR MISHRA GE 44
44 51438 101074106 ANKIT JHA GE 45
45 10934 101101077 SATYANARAYAN RANGABATLA GE 46
46 17058 101018045 ASIS PANIGRAHI GE 47
47 48426 201100153 CHANDAN KUMAR GE 48
48 45658 101046035 KUNAL ASHOK GE 49
49 47866 201089629 HOMAM RAAVI GE 50
50 38643 101046093 BIRANCHI PRASAD SAHOO GE 51
51 40197 201088149 SHANKAR AGRAWAL GE 52
52 46276 201089595 KAUSHIK SHUBHANK GE 53
53 30884 101053033 DIBYA JYOTI DAS GE 54
54 52736 105007054 DEBA PRAKASH GURU GE 55
55 21207 201088069 BIPLAV KUMAR GE 57
56 24274 101079025 BARUN KUMAR PATRA GE 59
57 46328 201088329 SAURAV KUMAR GE 60
58 58190 101041091 SARIKA MOHAPATRA GE 61
59 27286 101034113 SATYA RANJAN RATH GE 62
60 20635 101073161 BIDHAN KUMAR PRADHAN GE 64
61 53726 101046012 BISWAJIT PADHY GE 67
62 35686 201094088 VIKAS GUPTA GE 68
63 15677 107101219 SANDEEP PANDA GE 70
64 11078 105020124 SUDHIR KUMAR SAHU GE 73
65 49228 101005074 SITANSHU DAS GE 74
66 55903 101005057 SAPAN KUMAR PANDA GE 76
67 53621 101049043 LITA DAS GE 77
68 11527 107075583 DEEPAK KUMAR AGARWAL GE 79
69 47850 201089202 SEEMA KUMARI GE 80
70 14035 105054185 SUGYAN PRAKASH MAHARAJ GE 81
71 38200 105032280 SATISH KUMAR PANDA GE 82
72 37368 101107017 BAPIN KUMAR ROUT GE 83
73 11202 101022030 ANSUMAN PRADHAN GE 84
74 46249 101089626 SHAUMIK LENKA GE 85
75 46460 101088359 RASHMIT RITAM DAS GE 86
76 45313 101003055 PRATIK KUMAR SAHU GE 87
77 12258 201090067 PAWAN KUMAR GE 88
78 57538 201098146 ANUPAM AMAR GE 89
79 30883 101053079 GYANENDU SAHOO GE 90
80 54396 110080227 HAREKRISHNA SAHU GE 94
81 56832 201098521 ARVIND AGRAWAL GE 95
82 22683 101033055 SATYADARSHI NANDA GE 98
83 39271 201089508 JYOTISKA BHATTACHARJEE GE 99
84 36005 101028062 ASUTOSH KUMAR GE 100
85 21322 201088171 K V S KARTIKEYA GE 101
86 14355 101006025 SOURAV KUMAR GIRI GE 102
87 12611 101018035 NISHANT PANIGRAHI GE 103
88 38333 101039019 PARTHA SARATHI SATAPATHY GE 105
89 21883 110019337 TUSAR MAHAPATRA GE 106
90 27285 101073089 BISWARANJAN DASH GE 107
91 39927 201088217 KARUNESH KUMAR PANDEY GE 108
92 51492 201097255 VARUN KUMAR GE 109
93 23854 101071050 ABHISHEK MANDINGI GE 110
94 18774 101046071 ASHIS KUMAR DASH GE 111
95 53921 201099440 SHALU CHOUDHARY GE 112
96 53025 107073380 RAHUL KEDIA GE 113
97 47308 101033032 AISWARYA HARICHANDAN GE 114
98 22938 101107065 AJANTA ANINDITA GE 115
99 24773 101041077 AHANA DWIVEDI GE 116
100 30008 110080203 RANJAN AGRAWALA GE 118
 
. All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services