JOINT ENTRANCE EXAMINATION - 2005 (ORISSA)
 JEE Home » Student Ranking
:: JEE-2005 EXTENDED MERIT LIST (MEDICAL) ::
Roll No/App No: 
  Veiwing Records: 1 to 100 of 285   Move Next
Sl. No. Application No. Registration No. Candidate Name Reservation Rank
1 24981 110033710 SIDDHANT BOHIDAR GE 696
2 26877 102025076 RANJIT KUMAR SAHOO GE 697
3 13477 110010539 ARCHANA SRIRAMKA GE 698
4 47396 110034483 BHASA MOHAPATRA GE 699
5 21844 105017139 P RAMA MURTY DORA GE 700
6 54534 110080267 LAMBODAR BAGHAR GE 701
7 30876 110049325 SMRUTI SARITA BASTIA GE 702
8 44055 110054296 SUBHAKANTA SWAIN GE 703
9 14147 105054123 BHABANI SANKAR ROUT GE 704
10 10814 110019445 PUVADA AMRUTHA GE 705
11 22166 110019302 FALGUNI PATTNAIK GE 706
12 14111 110053373 ADHIKARI PRASANTA KUMAR DASH GE 707
13 38797 110054382 PRAKASH MOHAPATRA GE 708
14 13754 105073303 ANUSMITA SAHOO GE 709
15 39755 105029237 SAMINA RAHEMAN GE 710
16 12622 108019286 AMRUTANSU PANDA GE 711
17 43155 105106087 SAMBEET MANSINGH GE 712
18 21749 110032651 PHIROJ PATEL GE 713
19 52335 102104059 BINAYA SAHOO GE 714
20 46929 108022127 DEVI PRASAD ACHARYA GE 715
21 35562 105052220 MONALISA MISHRA GE 716
22 50655 108029356 ABINASH TRIPATHY GE 717
23 48826 110103386 SANTOSH KUMAR MOHAPATRA GE 718
24 36578 110104566 DEEPAK KUMAR DAS GE 719
25 12921 110030346 DURGA PRASAD PANIGRAHI GE 720
26 31954 108004153 DEBABRATA DASH GE 721
27 45531 105048195 AMRITA RATH GE 722
28 16134 110010588 SUBRAT KUMAR PRADHAN GE 723
29 36118 110105193 PRADIPTA KUMAR SAHOO GE 724
30 40902 110033631 ABIRBIRA SAMAL GE 725
31 52191 110053316 NIHAR RANJAN ROUT GE 726
32 12776 102017081 SMRUTI RANJAN JENA GE 727
33 32882 108104292 PRASANT KUMAR DAS GE 728
34 12679 102018158 NAMRATA MISHRA GE 729
35 38829 110046418 SAUBHAGYA RANJAN PANDA GE 730
36 19865 110027626 SUBHALUXMI SAHOO GE 731
37 29874 102079085 SAGARIKA MAJUMDAR GE 732
38 13480 110010641 AARTI SRIRAMKA GE 733
39 23565 108063399 SANTOSH KUMAR PANDA GE 734
40 50706 110103360 SAI KUMAR GE 735
41 26603 110027703 SHUBHANKAR MISHRA GE 736
42 52316 108048359 KASTURI NANDA GE 737
43 13816 110049287 JYOTINARAYAN PUHAN GE 738
44 50472 102102190 AMITA MOHANTY GE 739
45 44865 105027286 RAJSHREE MALLICK GE 740
46 25779 110032687 SAMBIT KUMAR BHUYAN GE 741
47 39718 105035206 SOURYA SOURABH MOHAKUDA GE 742
48 29085 110025224 NILAMADHABA RATH GE 743
49 20281 108019266 CHAMAN KUMAR BISOYI GE 744
50 16831 102109035 NITISH RANJAN ACHARYA GE 745
51 29202 105094637 SHRUTI MISHRA GE 746
52 25474 102030070 SUJIT KUMAR SAHOO GE 747
53 47681 110048385 PRANGYA RANJAN ROUT GE 748
54 24834 108106201 DEBASISH MISHRA GE 749
55 46826 110020289 SUSANT KUMAR SWAIN GE 750
56 45659 102055108 SRUSTISOVANA MUDULI GE 751
57 51403 102073177 ANNIE PARIDA GE 752
58 54810 108003251 NIRANJAN BARIK GE 753
59 32602 110031313 SHANTA CHAKRABARTY GE 754
60 10836 110018668 S SANTOSH KUMAR PRUSTY GE 755
61 41667 110029438 SOUMYARANJAN MOHANTY GE 756
62 42669 110102518 MONALISA MISHRA GE 757
63 25037 110004263 ARNAB PATRA GE 758
64 45727 110055386 RAJRATAN PANDA GE 759
65 28666 110035428 SATYA PRAKASH GADAPAL GE 760
66 47168 110103391 MANORANJAN MALLICK GE 761
67 26864 110027611 SATYA RANJAN PANDA GE 762
68 27298 110033652 SHAKTIBRATA CHOUDHURY GE 763
69 18897 110067250 ABINASH SUBUDHI GE 764
70 37502 108020239 ASHISH SARAF GE 765
71 36127 110103395 K SHARDA GE 766
72 19146 108039470 SUJIT KUMAR BEHERA GE 767
73 47763 110048404 MANAS RANJAN SWAIN GE 768
74 24914 110041364 SATYANANDA NAYAK GE 769
75 41759 108027558 SOUMYA DASH GE 770
76 48256 110104402 HITESH AGRAHARI GE 771
77 26873 110029396 DEBASIS DAS GE 772
78 18183 110049346 PRADIPTA KUMAR NAYAK GE 773
79 36493 110007248 SOUMYA SAMBIT BEHERA GE 774
80 35919 110106388 KAMALAKANTA JENA GE 775
81 29001 110036306 ARCHANA ARCHITA DAS GE 776
82 53333 110075671 MANAS RANJAN SWAIN GE 777
83 21803 110018556 SHAKTI PRASAD DAS GE 778
84 37151 110033611 ROJALIN ROUT GE 779
85 39537 110031365 AMARENDRA MAHUNTA GE 780
86 36446 108008159 SUBRATA KUMAR BARAL GE 781
87 52864 105007068 PRASUNJIT KUMAR NAYAK GE 782
88 37643 105017130 SUNANDA PRIYADARSHINI MOHANTY GE 783
89 48840 110105204 KALYANI RATH GE 784
90 20444 105017190 SAMIR KUMAR MISHRA GE 785
91 45724 105055166 SARAT CHANDRA SAHOO GE 786
92 19501 105103182 SOURAV KUMAR PANIGRAHI GE 787
93 53382 110073443 SOUMYA SAHOO GE 788
94 40984 102039212 MANISH KUMAR SAHU GE 789
95 32804 105104230 RAJIBA LOCHAN SAMAL GE 790
96 31086 108046389 SANGRAM KESHARI OJHA GE 791
97 41475 110027602 S RAKESH KUMAR GE 792
98 28434 102094564 JYOTIPRAKASH PATEL GE 793
99 36078 105106121 JYOTIKANTA BEHERA GE 794
100 37610 110021332 SUJIT KUMAR BISWAL GE 795
 
. All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services