JOINT ENTRANCE EXAMINATION - 2005 (ORISSA)
 JEE Home » Student Ranking
:: JEE-2005 EXTENDED MERIT LIST (MEDICAL) ::
Roll No/App No: 
  Veiwing Records: 1 to 100 of 368   Move Next
Sl. No. Application No. Registration No. Candidate Name Reservation Rank
1 22002 110018631 RAJESH PATNAIK GE 492
2 22764 108032568 PARTHA SARATHI NAYAK GE 493
3 22040 110019363 ATULYA BIHARI SWAIN GE 494
4 35092 105050233 RABINARAYAN DASH GE 495
5 12614 110017230 RAMA PRASAD PADHI GE 496
6 19605 108086273 SOMYA SITAK MOHAPATRA GE 497
7 52275 110104385 NIKHILESH ROUT GE 498
8 39571 110027691 DEBASISH PANDIT GE 499
9 26927 105027324 CHANDAN KUMAR BEHERA GE 500
10 49014 110006242 GITANJALI SENAPATI GE 501
11 45051 102085343 UNMESH KUMAR SAHOO GE 502
12 29142 102027229 ANUSMITA TRIPATHY GE 503
13 47704 110104515 SUREN KUMAR SAHOO GE 504
14 47287 110046535 ALAKANANDA TRIPATHY GE 505
15 47148 105103216 ASIT KUMAR JENA GE 506
16 37747 110020315 KUNMIT KUMAR PATRA GE 507
17 28224 108103266 SNIGDHA IPSITA GE 508
18 17855 105046222 PRITAM PRITISH PATNAIK GE 509
19 24984 110106331 SUNITA BEHERA GE 510
20 31818 110003330 PRADUMNA KUMAR CHOUDHURY GE 511
21 37616 110020316 DINESH MISHRA GE 512
22 54253 110080186 TRILOCHAN AGARWALA GE 513
23 50658 105103141 SARTHAK SARATHI PATTANAIK GE 514
24 41418 110034431 GARGI MUKHERJEE GE 515
25 38894 110048394 SOURAV KUMAR ROUT GE 516
26 18393 105039422 TARUN ARUN SAHU GE 517
27 29086 110025221 ROSHAN KUMAR NAYAK GE 518
28 30000 105085381 ANKIT PRASAD GE 519
29 20523 110018636 PRATIBHA MISRA GE 520
30 40733 105039241 SITANSHU BARIK GE 521
31 18016 110046498 SARASWATA MOHANTY GE 522
32 32774 110055411 DEBANANDA SAHOO GE 523
33 25010 105003131 SWETALINA PRADHAN GE 524
34 32153 110048472 ASIT KUMAR SAHOO GE 525
35 16403 110046534 NAWED MOMIN GE 526
36 48362 108059365 JYOTI RANJAN PRADHAN GE 527
37 25168 110003424 KUMAR DANIAL DAYAL D SINGH SAMAL GE 528
38 38457 110037335 FAKIR MOHAN PATI GE 529
39 47012 110030351 PRAGNYA SWASTIKA P PUJAHARI GE 530
40 24835 105106147 SHRIKANT SAMANTAROY GE 531
41 37158 102041119 DEEPAK KUMAR DAS GE 532
42 54502 110079343 SUMIT ANAND GE 533
43 19825 102031107 TRINATH NATH SHARMA GE 534
44 22021 110019344 SANTOSH KUMAR SARANGI GE 535
45 32734 110055363 DIPTIRANJAN OJHA GE 536
46 40907 110033681 SUMEET SAHU GE 537
47 43297 110002533 SMRUTI RANJAN MOHAPATRA GE 538
48 30944 108050300 PATITAPABAN PARIDA GE 539
49 54274 110079270 BALARAM KHAMARI GE 540
50 19301 110050427 SUNIL KUMAR PANIGRAHI GE 541
51 10987 110018681 DEEPAK KUMAR SAMANTARAY GE 542
52 36065 110103347 NIBEDITA DASH GE 543
53 39575 110027774 SAMARENDRA SAHOO GE 544
54 26746 105023164 SATYARANJAN GAHAN GE 545
55 41597 110027738 DIPAK KUMAR PRADHAN GE 546
56 40780 110032785 DEBASISH MAHANTA GE 547
57 46024 108046381 SUCHITRA SINGH GE 548
58 26961 105027476 SATYAJIT MISHRA GE 549
59 53783 102046121 NIRMALYA NIRBISANK GE 550
60 38908 110049391 SUBHASHREE RATH GE 551
61 52110 108048352 SANGRAM KESHARI SAHOO GE 552
62 17046 105046236 PRANAYEE BEHERA GE 553
63 32751 110055440 ITISHREE SAHOO GE 554
64 35244 110003320 BINOD KUMAR JENA GE 555
65 46905 110022232 SANDEEP DAS GE 556
66 52251 110046447 DIBYA PRAKASH BARIK GE 557
67 49052 110007151 SUJIT KUMAR SAHOO GE 558
68 55405 102048117 PAPUN KUMAR CHAKRA GE 559
69 34514 110044539 RANJIT MEHER GE 560
70 47392 110031341 BINAYA KUMAR MUDULI GE 561
71 37673 110022158 SANTOSH KUMAR PRADHAN GE 562
72 30369 105029163 SUDARSHAN PATRA GE 563
73 36044 110041434 BISWAJIT MISHRA GE 564
74 36131 110033593 BISWAJIT PATTANAIK GE 565
75 20101 110032642 BHAKTI PRAKASH MISHRA GE 566
76 36475 110008223 ASHUTOSH SAHOO GE 567
77 21998 110018429 ROSEN DASH GE 568
78 49395 110008232 SUSANTA KUMAR BEHERA GE 569
79 31087 108104270 SANGRAM KESHARI MOHANTY GE 570
80 14029 110050441 PRABHAT KUMAR SUTAR GE 571
81 54273 102045126 SWAYAM PRAKASH MISHRA GE 572
82 22156 110019324 GANESH CHANDRA SUBUDHI GE 573
83 24216 110080187 SUBRAT SAHU GE 574
84 10949 102018117 RUPALI PATNAIK GE 575
85 32157 105050211 BIKASH PARIDA GE 576
86 45585 105104140 SMRUTIRANJAN MUDULI GE 577
87 16183 110010625 SEETU PALO GE 578
88 16112 110010575 BHISMA NARAYAN RATHA GE 579
89 18459 110075640 PRIYADARSINI DAS GE 580
90 30072 110079381 SADAY NARAYAN DEO GE 581
91 55119 110050348 SANJAYA KUMAR PARIDA GE 582
92 45547 108104276 HIMANSU SHEKHAR MOHANTY GE 583
93 48804 110106308 AMIT MOHANTY GE 584
94 44761 110033744 HRUSHIKESH NAYAK GE 585
95 10835 105019178 TANMAYA MAHAPATRA GE 586
96 26819 102027206 SRIMANT PATTNAIK GE 587
97 32657 110055378 JYOTIRANJAN PANDA GE 588
98 54422 110110119 SUNIL KUMAR MEHER GE 589
99 52085 110048466 GYANASIS SAHOO GE 590
100 46617 110103350 BISWARANJAN BEHERA GE 591
 
. All rights reserved with BPUT, Rourkela.  Website designed & developed by Hi Technology & Services